Haplogroup B (Y-DNA)
From Ask in Wiki
In human genetics, Haplogroup B (M60) is a Y-chromosome haplogroup.
Image:Baka dancers June 2006.jpg
Haplogroup B (Y-DNA) was the ancestral haplogroup of modern Pygmies.
Haplogroup B is localized to sub-Saharan Africa, especially to tropical forests of West-Central Africa. After Y-haplogroup A, it is the second oldest and one of the most diverse human Y-haplogroups. It was the ancestral haplogroup of modern Pygmies like e.g. the Baka and Mbuti, but also Hadzabe from Tanzania, who are often mistakenly considered as a remnant of Khoisan people in East Africa.
[edit]
External links
| Y-most recent common ancestor | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| A | BR | |||||||||||||||||||||
| B | CR | |||||||||||||||||||||
| DE | CF | |||||||||||||||||||||
| D | E | C | F | |||||||||||||||||||
| G | H | IJ | K | |||||||||||||||||||
| I | J | L | M | NO | P | |||||||||||||||||
| N | O | Q | R | |||||||||||||||||||

