Haplogroup CF (Y-DNA)
From Ask in Wiki
In human genetics, Haplogroup CF is a human male Y-DNA Haplogroup. It originated in Africa alongside and parallel to Haplogroup DE and is along with it a descendant of Haplogroup CR. As its compound name implies, it is the ancestral haplogroup to both Haplogroup C and Haplogroup F. <ref>Peter A. Underhill , Toomas Kivisild. Annual Review of Genetics, Vol. 41: 539-564 (Volume publication date December 2007)</ref>
[edit]
References
<references/>
| Y-most recent common ancestor | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| A | BR | |||||||||||||||||||||
| B | CR | |||||||||||||||||||||
| DE | CF | |||||||||||||||||||||
| D | E | C | F | |||||||||||||||||||
| G | H | IJ | K | |||||||||||||||||||
| I | J | L | M | NO | P | |||||||||||||||||
| N | O | Q | R | |||||||||||||||||||

