Haplogroup DE (Y-DNA)
From Ask in Wiki
In human genetics, Haplogroup DE (M1, M145, M203) is a human Y-chromosome DNA haplogroup. Haplogroup DE is the original YAP+ haplogroup<ref>Dienekes' Anthropology Blog</ref>.
Haplogroup DE* has been found at a very low frequency among the males of modern populations of Nigeria.
| Y-most recent common ancestor | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| A | BR | |||||||||||||||||||||
| B | CR | |||||||||||||||||||||
| DE | CF | |||||||||||||||||||||
| D | E | C | F | |||||||||||||||||||
| G | H | IJ | K | |||||||||||||||||||
| I | J | L | M | NO | P | |||||||||||||||||
| N | O | Q | R | |||||||||||||||||||
[edit]
References
<references />
Template:Genetics-stubca:Haplogrup DE del cromosoma Y humÃ

