Haplogroup E3a (Y-DNA)
From Ask in Wiki
In human genetics, Haplogroup E3a (M2) is a Y-chromosome haplogroup. This haplogroup is a branch of Haplogroup E.
Haplogroup E3a is restricted to sub-Saharan Africa outside of the Horn of Africa (where E3b dominates) and descendant populations. It is the single largest Y-chromosome haplogroup in this area.
[edit]
See also
| Y-most recent common ancestor | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| A | BR | |||||||||||||||||||||
| B | CR | |||||||||||||||||||||
| DE | CF | |||||||||||||||||||||
| D | E | C | F | |||||||||||||||||||
| G | H | IJ | K | |||||||||||||||||||
| I | J | L | M | NO | P | |||||||||||||||||
| N | O | Q | R | |||||||||||||||||||
[edit]

